5697
Netcom’s 5697 is a Multi-Tune High pass/Low pass tunable filter which covers the frequency range of 750MHz to 1500MHz. This filter offers 32 tuning states which are available on both the High pass and Lowpass sections. The filter can be controlled by the Serial Interface . The cutoff frequency f1 of the High pass filter and the cutoff frequency f2 of the Lowpass filter can be tuned independently through the SPI interface.
- Specifications
- Mechanical
- Ordering Information
- Evaluation
- Serial Address
Specifications
Frequency Range | 750 to 1500 MHz |
Highpass Cutoff Frequency Range (f1) | 700 – 1250 MHz |
Lowpass Cutoff Frequency Range (f2) | 790 – 1500 MHz |
Center Frequency* | (f1 + f2) / 2 |
Passband Insertion Loss for BW > 50MHz | 3.5dB max |
Rejection at f1 – 20% from 1dB point | 18dB min |
Rejection at f2 + 20% from 1dB point | 15dB min |
Impedance (Input/Output) | 50 Ω |
Passband VSWR | 2.5:1 |
RF Power Handling | +27dBm |
IIP3 | +40 dBm |
RF Power Handling | 10 μsec |
DC Power | |
DC Voltage | 3.3V |
DC Current | 3 mA |
Operating Temperature Range | -40 to +85°C |
Control Interface | SPI interface |
Dimensions [L x W x H] | 0.650 x 0.375 x 0.150 inches
16.510 x 9.525 x 3.810 mm |
Mechanical
Ordering Information
Evaluation
Serial Address