5558-5-Α
Netcom’s 5558 is a digitally tunable filter covering the frequency range of 10 to 30MHz.The filter has been designed using new commercially available high voltage drivers and a new generation CPLD, which allows for improved performance and reduced cost while at the same time providing increased functionality. A control interface is provided to accept either parallel data and strobe or serial data, clock and strobe. The filter incorporates high voltage totem-pole drivers for the PIN diode bias voltage to minimize current draw from the 100 VDC supply.
- Specifications
- Mechanical
- Ordering Information
- Evaluation
Frequency Range | 10 to 30 MHz | ||
Available BW | 5% | ||
*Ftune +/- 10% Selectivity (Typical) | N/A | ||
*Ftune +/- 15% Selectivity (Typical) | N/A | ||
*Ftune +/- 20% Selectivity (Typical) | N/A | ||
Insertion Loss (Typical) | 3.6 dB | ||
Impedance (Input /Output) | 50 Ω | ||
Switching Speed, 90% RF Power | 90 µs | ||
Tuning Channels | 250 | ||
P1dB | N/A | ||
IIP3 | N/A | ||
Noise Figure | N/A | ||
DC Inputs | |||
+5 Volts (±0.5 Volts) | 250 mA | ||
+100 Volts (-7, +25 Volts) | 0.5 mA | ||
Operating Temperature Range | -40 to +85°C | ||
Control Interface | – Parallel Interface | ||
Dimensions [L x W x H] | 2.30 x 1.40 x 0.55 inches
58.42 x 35.56 x 13.97 mm |