5692
Netcom’s — is a Multi-Tune High pass/Low pass tunable filter which covers the frequency range of 450MHz to 750MHz. This filter offers 32 tuning states which are available on both the High pass and Lowpass sections. The filter can be controlled by the USB. The cutoff frequency f1 of the High pass filter and the cutoff frequency f2 of the Lowpass filter can be tuned independently through the USB interface.
- Specifications
- Mechanical
- Ordering Information
- Evaluation
Specifications
Frequency Range | 450 to 750 MHz |
Highpass Cutoff Frequency Range (f1) | 450 – 670 MHz |
Lowpass Cutoff Frequency Range (f2) | 450 – 750 MHz |
Center Frequency* | (f1 + f2) / 2 |
Passband Bandwidth (1dB BW) | f2 – f1 |
Passband Insertion Loss for BW > 50MHz | 4.0dB max |
Rejection at f1 – 20% from 1dB point | 25dB min |
Rejection at f2 + 20% from 1dB point | 16dB min |
Impedance (Input/Output) | 50 Ω |
Passband VSWR | 2:1 |
RF Power Handling | +27dBm |
IIP3 | +40 dBm |
RF Power Handling | 10 µsec |
DC Power | |
DC Voltage | 5.0V |
DC Current | 50 mA |
Operating Temperature Range | -40 to +85°C |
Control Interface | SPI interface |
Dimensions [L x W x H] | 0.650 x 0.375 x 0.150 inches
16.510 x 9.525 x 3.810 mm |
Mechanical
Ordering Information
Evaluation