5776-10
Netcom’s 5776-10 tunable filter covers the frequency range of 470MHz to 870MHz.
The 470-870Mhz filter is a single band tunable filter offering the advantage of small size with a control system comparable to larger size filters.The 5776-10 filter has 2 watt power handling capability.
- Specifications
- Performance
- Mechanical
- Ordering Information
- Evaluation
- Serial Address
- More Details
Specifications
| Frequency Range | 470 to 870 MHz |
| Available BW | 10% |
| *Ftune +/- 10% Rejection (Typical) | < -10 dB |
| *Ftune +/- 15% Rejection (Typical) | < -15 dB |
| *Ftune +/- 20% Rejection (Typical) | < -19 dB |
| Insertion Loss (Typical) | 4.6 dB |
| Impedance (Input /Output) | 50 Ω |
| Tuning Speed | 10 µs |
| Tuning Resolution* | 1 MHz |
| P1dB | +33 dBm |
| IIP3 | +45 dBm |
| Noise Figure | < 0.5 dB above Insertion Loss |
| DC Power | |
| DC Voltage | 3.3 VDC (+3.0 VDC / – 1.0 VDC |
| DC Current Max | 30 mA |
| Operating Temperature Range | -40 to +85°C |
| Control Interface | – SPI Serial Interface |
| Dimensions [L x W x H] | 0.575 x 0.575 x 0.108 inches
14.605 x 14.605 x 2.7 mm |
Performance
Coming soon
Mechanical


Ordering Information

Evaluation

Serial Address

More Details
