| Model | Product | Frequencies | Technology | Applications | Datasheets |
| 5715 | Digitally Tunable Filter | 30 – 90 MHz | Transmit or Receive Mode, Custom Modular Power Supply | Co-Site Mitigation | https://netcominc.com/wp-content/uploads/2017/01/Cutsheet-5715-Tunable-Filter-10-01-16.pdf |
| Various | T/R Switch | 21, 42, 64, 128 MHz | Diodes, Lumped Elements | Medical Imaging | https://netcominc.com/wp-content/uploads/2017/01/Cutsheet-TR-Switch-1-7-02-Various.pdf |
| 2130 | Up Converter | 5-200 MHz | Monolithic Amp, Mixers, Filters | Medical Imaging | N/A |
| 2131 | Receiver w/o A/D | 5-200 MHz | Mixers, Filters | Medical Imaging | N/A |
| 2997 | Receiver with A/D | 5-200 MHz | Mixers, Filters, PLC, A/D | Medical Imaging | N/A |
| 2857 | Interference Cancelling System | 29 MHz | Amplifier, Analog Filter | Medical Imaging | N/A |
| Various | Spike Noise Abatement | 21-170 MHz | Analog Semiconductor, Filter | Medical Imaging | N/A |
| Various | Spectroscopy Assembly | 50-128 MHz | T/R Switch, Per-Amp | Medical Imaging | N/A |
| 2084 | Transceiver | 5-200 MHz | Amplifiers, Attenuators, Mixers, Filters | Medical Imaging | N/A |
| 3182 | 4-pole Helical Filter | 1290.625 Mhz | Helical Bandpass Filter | All Industries | N/A |
| 1792 | LC Filter | < 750 KHz | 1 KV Lowpass LC Filter | All Industries | N/A |
| Various | RF Transmit Hybrid | DC – 26 MHz | Lowpass Filters, EE-prom, VCXO | Point-to-Point Communications | https://netcominc.com/wp-content/uploads/2017/01/Cutsheet-RF-Transmit-Hybrid-2-14-02.pdf |
