Model | Product | Frequencies | Technology | Applications | Datasheets |
2036 | Chain of Lowpass Filters | 30.0, 43.0, 61.5 MHz | 3 Input / 3 Output Lowpass Filter Solution | All Industries | https://netcominc.com/wp-content/uploads/2017/01/Cutsheet-2036-LC-Filter-9-1-12.pdf |
1987 | LC Filter | Pass Band 52.125 MHz – 3db: 1 MHz Reject Band 40db: 20 MHz | Bandpass | All Industries | N/A |
5293 | LC Filter | Pass Band 125 MHz – 1db: 800 KHz | Bandpass | All Industries | N/A |
3017 | LC Filter | Pass Band 1664.5 MHz – 1db: 180 MHz Reject Band 20db: 400 MHz | Bandpass | All Industries | N/A |
2908 | LC Filter | Pass Band 2375 MHz – 1db: 200 MHz Reject Band 40db: 1150 MHz | Bandpass | All Industries | N/A |
5301M | LC Filter | Pass Band 350 MHz – 0.5 db at 350 MHz Reject Band 24db: 600 MHz | Bandpass | All Industries | N/A |
5303M | LC Filter | Pass Band 140 MHz – 0.5db: 140 MHz Reject Band 34db: 320 MHz | Bandpass | All Industries | N/A |
2035 | Chain of Lowpass Filters | 43, 61.5, 88 MHz | 3 Input / 3 Output Lowpass Filter Solution | All Industries | N/A |
1988 | LC Filter | Pass Band 630KHz; Reject Band 1 KHz to 630 KHz | Lowpass | All Industries | N/A |
3036 | 7.0T Image Reject Filter | 298 MHz | Notch Filter | All Industries | N/A |
3615-3 | LC Filter | Passband 40MHz – 3dB 3MHz | Bandpass | All Industries | https://netcominc.com/wp-content/uploads/2021/03/Model 3615-3 40MHz LC Filter Cutsheet Netcom Inc.pdf |
3615-4.5 | LC Filter | Passband 40MHz – 3dB 4.5MHz | Bandpass | All Industries | https://netcominc.com/wp-content/uploads/2021/03/Model 3615-4.5 40MHz LC Filter Cutsheet Netcom Inc.pdf |
3616-10 | LC Filter | Passband 130MHz – 3dB 10MHz | Bandpass | All Industries | https://netcominc.com/wp-content/uploads/2021/03/Model 3616-10 130MHz LC Filter Cutsheet Netcom Inc.pdf |
3616-16 | LC Filter | Passband 130MHz – 3dB 16MHz | Bandpass | All Industries | https://netcominc.com/wp-content/uploads/2021/03/Model 3616-16 130MHz LC Filter Cutsheet Netcom Inc.pdf |
3618M2 | LC Filter | Pass Band 70 MHz – 1db: 1.25 MHz | Bandpass | All Industries | https://netcominc.com/wp-content/uploads/Model_3618M2_70MHz_LC_Filter_Cutsheet.pdf |
3619 | Bandstop Filter | 205 MHz | VHF Notch Filter | All Industries | https://netcominc.com/wp-content/uploads/2021/03/Model 3619 205MHz LC Filter Cutsheet Netcom Inc.pdf |
3621 | Switched Filter Bank | 20-88MHz 4-channel | VHF Filter Bank | All Industries | https://netcominc.com/wp-content/uploads/2021/03/Model 3621 20-88MHz LC Filter Cutsheet Netcom Inc.pdf |
Bandpass LC Filters, Notch LC Filters and Filter Banks
Netcom has designed and manufactured a full line of high quality LC filters for over thirty years. Products are used within the commercial and military markets and include bandpass, lowpass, highpass and notch. In addition, Netcom can configure these filters into diplexers, multiplexers and switched filter bank assemblies. The frequency range of filters designed by Netcom is from audio to 3.0 GHz. The product cutsheets show various filters which are representative of Netcom’s abilities, many of which may be customized according to special requirements. Package modifications may also be developed in accordance to the needs of the application. Filters are available in surface mount (SMD), through-hole, and with connector (BNC, TNC, SMA or N) versions.